Tuition and Fees



Tuition and Fee Structure
Admission | Enrollment Confirmation Fee* | 56,000 | ||
Year 1 | First Semester | Tuition Fee | 25,500 | |
Special Academic Fee | 14,000 | |||
Amount | 39,500 | |||
Second Semester | Tuition Fee | 25,500 | ||
Special Academic Fee | 70,000 | |||
Amount | 95,500 | |||
Year 2 | First Semester | Tuition Fee | 25,500 | |
Special Academic Fee | 70,000 | |||
Amount | 95,500 | |||
Second Semester | Tuition Fee | 25,500 | ||
Special Academic Fee | 70,000 | |||
Amount | 95,500 | |||
Year 3 | First Semester | Tuition Fee | 25,500 | |
Special Academic Fee | 70,000 | |||
Amount | 95,500 | |||
Second Semester | Tuition Fee | 25,500 | ||
Special Academic Fee | 70,000 | |||
Amount | 95,500 | |||
Year 4 | First Semester | Tuition Fee | 25,500 | |
Special Academic Fee | 70,000 | |||
Amount | 95,500 | |||
Second Semester | Tuition Fee | 25,500 | ||
Special Academic Fee | 70,000 | |||
Amount | 95,500 | |||
Total | 764,000 | Baht |
Remark: *The enrollment confirmation fee deposit will be subtracted from the special academic fee for the first semester at a later time.
Admission | Enrollment Confirmation Fee* | 56,000 | ||
Year 1 | First Semester | Tuition Fee | 79,500 | |
Special Academic Fee | 14,000 | |||
Amount | 93,500 | |||
Second Semester | Tuition Fee | 79,500 | ||
Special Academic Fee | 70,000 | |||
Amount | 149,500 | |||
Year 2 | First Semester | Tuition Fee | 79,500 | |
Special Academic Fee | 70,000 | |||
Amount | 149,500 | |||
Second Semester | Tuition Fee | 79,500 | ||
Special Academic Fee | 70,000 | |||
Amount | 149,500 | |||
Year 3 | First Semester | Tuition Fee | 79,500 | |
Special Academic Fee | 70,000 | |||
Amount | 149,500 | |||
Second Semester | Tuition Fee | 79,500 | ||
Special Academic Fee | 70,000 | |||
Amount | 149,500 | |||
Year 4 | First Semester | Tuition Fee | 79,500 | |
Special Academic Fee | 70,000 | |||
Amount | 149,500 | |||
Second Semester | Tuition Fee | 79,500 | ||
Special Academic Fee | 70,000 | |||
Amount | 149,500 | |||
Total | 1,196,000 | Baht |
Remark: *The enrollment confirmation fee deposit will be subtracted from the special academic fee for the first semester at a later time
Graduate Multidisciplinary Programs
Regular Programs
- Pulp, Paper and Packaging Technology
- Petrochemistry and Polymer Science
- Science for Industry
- Biotechnology
- Biological Sciences
Tuition and Fee of Regular Graduate Programs
Tuition/Fee for Each Semester (THB) | Thai Student | Non-Thai Student |
Regular Semester | ||
Tuition Fee | 33,500 | 93,500 |
Program fee | – | – |
Total Fee | 33,500 | 93,500 |
A non-refundable application fee of 500 THB must be paid through the graduate school’s online admission system
International Program
- International Collaborative Program in Sustainable Materials and Technology for Industries
Tuition and Fee of International Graduate Program
Tuition/Fee for Each Semester (THB) | Thai Student | Non-Thai Student |
Regular Semester | ||
Tuition Fee | 33,500 | 93,500 |
Program fee | 70,000 | 70,000 |
Total Fee | 103,500 | 163,500 |
A non-refundable application fee of 500 THB must be paid through the graduate school’s online admission system